Property Attributes
- MLS#25047088
- TypeCondos
- Listing Status Active
- CountyPULASKI
- CityLittle Rock
- AreaLittle Rock
- NeighborhoodQUAPAW TOWERS HPR
- Zip72202
- StyleContemporary
- Year Built1967
- Taxes$ 1011
- Price$ 87,040
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1198
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
3br/2ba condo on the 7th floor of the beautiful Quapaw Towers. This unit has so much to offer with close proximity to all that downtown Little Rock has to offer. Amenities include gated parking, secured entrance, pool, common areas. No pets. POA dues cover water, sewer, trash, and insurance. HUD Case# 031-345681. HUD Homes are sold As-Is with no representations, warranties or disclosures. Ask your agent for details and submit offers on www.HUDHomeStore.gov. IE - Insured Escrow. SEE AGENT REMARKS for additional information and check HUDHomeStore.com for property availability. Managed by www.ateamrealtyinc.com.
| Price History | |
|---|---|
| 11/26/2025 | Listed $128,000 |
| 3/3/2026 | 8$117,760 |
| 4/8/2026 | 9$107,520 |
| 5/9/2026 | 10$97,280 |
| 8/13/2026 | 11$87,040 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric |
|---|---|
| Utilities | Sewer-Public,Elec-Municipal (+Entergy),POA Water |
| Roof | Flat |
| Fireplaces | None |
| HOA Fee | 492.79 |
| Energy Features | Insulated Windows,Insulated Doors |
| Full Baths | 2 |
| Year Built | 1967 |
| Parking | Parking Pads |
| Other Rooms | None |
| Subdivision | QUAPAW TOWERS HPR |
| Style | Contemporary |
| Stories Count | High-Rise |
| County | Pulaski |
| Class | Residential |
| Type | Condo/Townhse/Duplex/Apt |
| Will Subdivide | No |
| Frequency | Monthly |
| Inside City Limits | Yes |
| DOCS ON FILE | None |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Area Amenities | Swimming Pool(s),Party Room,Mandatory Fee,Gated Entrance |
| Annual Taxes | 1011.36 |
| HOA Fee | Insurance,Water/Sewer,Building Exterior,Grounds,Garbage,Entrance Security |
| New Construction? | No |
| Warranty | As-Is,Prsnt Cnd at Clsng |
| Primary City | Little Rock |
| Directions | I-30 exit downtown to 9th St. |
| City | Little Rock |
| DOM | 198 |
| Postal Code | 72202 |
| Price Per Sq Ft Total AG | 72.65 |
| Restrictions | Bill of Assurance |
| Public Remarks | 3br/2ba condo on the 7th floor of the beautiful Quapaw Towers. This unit has so much to offer with close proximity to all that downtown Little Rock has to offer. Amenities include gated parking,secu |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | None |
| Dining | Living/Dining Combo |
| Beds | 3 |
| Total Bedrooms | Primary Bedroom Apart,3 Bedrooms Same Level |
| Floors | Carpet,Tile |
| Kitchen Equipment | Free-Standing Stove,Dishwasher |
| Walls/Ceilings | Sheet Rock,Sheet Rock Ceiling |
Exterior Features
| Exterior | Other (see remarks) |
|---|---|
| Exterior Amenities | Fully Fenced,Video Surveillance |
| Road Surface | Paved |
| Foundation | None |
| Lot Dimensions | 361x200x150x127x271x291 |
| Lot | Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may